DATA BY OCCUPATIONAL GROUP
Listing for approximately 275 jobs are arranged
by the 11 Clusters as defined in the Occupational Outlook Handbook. For
detailed information about any of the jobs listed in this resource, please
refer to the Occupational
Outlook Handbook <http://www.bls.gov/oco>.
Scroll down to view/print all Clusters, or select a specific Cluster from this menu:
- Management, business, and financial operations
- Professional and related
- Service
- Sales and related
- Office and administrative support
- Farming, fishing, and forestry
- Construction trades and related
- Installation, maintenance, and repair
- Production
- Transportation and material moving
- Job opportunities in the armed forces
| Group within Management Cluster | Job Title | Number of workers | Salary ($1,000) | Salary Notes |
|---|---|---|---|---|
| business and financial | Accountants & Auditors | 1,100,000 | 47 | |
| business and financial | Budget Analysts | 62,000 | 53 | |
| business and financial | Claims Adjustors, Appraisers, etc | 241,000 | 43 | |
| business and financial | Cost Estimators | 188,000 | 48 | |
| business and financial | Financial Analysts & Personal Fin Advisors | 298,000 | 57 | |
| business and financial | Insurance Underwriters | 102,000 | 46 | |
| business and financial | Loan Counselors & Officers | 255,000 | 44 | Salary is for officers, not counselors. |
| business and financial | Management Analysts | 577,000 | 66 | |
| business and financial | Tax Examiners, Collectors, Revenue Agents | 75,000 | 42 | |
| management | Administrative Services Managers | 321,000 | 57 | |
| management | Advertising, Marketing, PR, & Sales Managers | 700,000 | 57 | |
| management | Computer & Information Systems Managers | 284,000 | 89 | |
| management | Construction Managers | 389,000 | 64 | |
| management | Educational Administrators | 427,000 | 71 | |
| management | Engineering & Natural Sciences Managers | 257,000 | 90 | |
| management | Farmers, Ranchers, & Agricultural Managers | 1,400,000 | 44 | |
| management | Financial Managers | 600,000 | 73 | |
| management | Food Service Managers | 386,000 | 36 | |
| management | Funeral Directors | 24,000 | 44 | |
| management | Human Resources, Training, and Labor Relations Man | 677,000 | 65 | |
| management | Industrial Production Managers | 182,000 | 67 | |
| management | Lodging Managers | 69,000 | 34 | |
| management | Medical and Health Services Managers | 244,000 | 61 | |
| management | Property & Real Estate Managers | 293,000 | 37 | |
| management | Purchasing Managers, Buyers, P Agents | 527,000 | 60 | |
| management | Top Executives | 2,700,000 | 100 | Wide Variation |
Professional and related
Total workers
24.4 million. Average median salary $50.4k
Service
Total workers 23.9
million. Average median salary $24.8
| Group within Service Cluster | Job Title | Number of workers | Salary ($1,000) | Salary Notes |
|---|---|---|---|---|
| buildings and grounds cleaning and maintenance | Building cleaning workers | 4,000,000 | 18 | |
| buildings and grounds cleaning and maintenance | Pest control workers | 62,000 | 24 | |
| food preparation and serving related occupations | Chefs, cooks, and food preparation workers | 3,000,000 | 17 | Wide Variation |
| buildings and grounds cleaning and maintenance | Grounds maintenance workers | 1,300,000 | 24 | |
| food preparation and serving related occupations | Food and beverage serving and related workers | 6,500,000 | 14 | Wide Variation |
| healthcare support | Dental assistants | 266,000 | 26 | |
| healthcare support | Medical assistants | 365,000 | 24 | |
| healthcare support | Medical transcriptions | 101,000 | 26 | |
| healthcare support | Nursing, psychiatric, and home health aides | 2,000,000 | 20 | |
| healthcare support | Occupational therapist assistants and aides | 27,000 | 37 | |
| healthcare support | Pharmacy aides | 60,000 | 18 | |
| healthcare support | Physical therapist assistants and aides | 87,000 | 36 | |
| personal care and service | Animal care and service workers | 151,000 | 16 | |
| personal care and service | Barbers, cosmetologists, and other | 754,000 | 19 | |
| personal care and service | Childcare workers | 1,200,000 | 15 | |
| personal care and service | Flight attendants | 104,000 | 43 | |
| personal care and service | Gaming services occupations | 192,000 | 25 | Many much higher |
| personal care and service | Personal and home care aides | 608,000 | 15 | |
| personal care and service | Recreation and fitness workers | 485,000 | 19 | |
| protective service occupations | Correctional officers | 476,000 | 33 | |
| protective service occupations | Firefighting occupations | 282,000 | 34 | Wide Variation |
| protective service occupations | Police and detectives | 840,000 | 43 | Wide Variation |
| protective service occupations |

