DATA
BY EMPLOYMENT
Jobs ranked by number of workers in each job title.
Data was compiled from from the Occupational Outlook Handbook, 2004-2005 <http://www.bls.gov/oco>. Please note: Some numbers have been rounded off or approximated, and some wording shortened or otherwise changed. Please refer to the OOH for the original data as well as extensive descriptions and other information for each job.
| Occupational Outlook Handbook Cluster | Group within Cluster | Job Title | Jobs | Salary ($1,000) | Salary Notes |
|---|---|---|---|---|---|
| SERVICE | food preparation and serving related occupations | Food and beverage serving and related workers | 6,500,000 | 14 | Wide Variation |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | All Information and record clerks (also broken down) | 5,100,000 | See break-down | |
| TRANSPORTATION AND MATERIALS MOVING | material moving | Material moving occupations | 4,900,000 | 30 | Wide Variation |
| OFFICE AND ADMINISTRATIVE SUPPORT | secretaries and administrative assistants | Secretaries and administrative assistants | 4,100,000 | 33 | Wide Variation |
| SERVICE | buildings and grounds cleaning and maintenance | Building cleaning workers | 4,000,000 | 18 | |
| SALES | retail salesperson | Retail salesperson | 4,000,000 | 18 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Material recording, scheduling, dispatching, and distributing | All material recording, scheduling, dispatching, and distributing (also broken down into nine separate jobs) | 4,000,000 | 27 | See break-down |
| PROFESSIONAL | education | Teachers: Preschool through Secondary | 3,800,000 | 40 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Financial clerks | All financial clerks (also broken down into seven separate jobs) | 3,700,000 | 24 | Wide Variation. See break-down |
| SALES | cashier | Cashier | 3,500,000 | 15 | |
| TRANSPORTATION AND MATERIALS MOVING | truck drivers and driver/sales | Truck drivers and driver/sales | 3,200,000 | 32 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | office clerks, general | Office clerks, general | 3,000,000 | 22 | |
| SERVICE | food preparation and serving related occupations | Chefs, cooks, and food preparation workers | 3,000,000 | 17 | Wide Variation |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Top executives | 2,700,000 | 100 | Wide Variation |
| ARMED FORCES | armed forces | Army, Navy, Air Force, Marines | 2,500,000 | Wide Variation | |
| SALES | sales worker supervisor | Sales worker supervisor | 2,400,000 | 30 | |
| PROFESSIONAL | health diagnosing | Registered nurses | 2,300,000 | 48 | |
| PRODUCTION | assemblers and fabricators | All assemblers and fabricators. Refer to the Occupational Outlook Handbook for a break down. | 2,100,000 | 20-36 | Refer to the OOH. |
| SERVICE | healthcare support | Nursing, psychiatric, and home health aides | 2,000,000 | 20 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Financial clerks | Bookkeeping, accounting, and auditing clerks | 1,983,000 | 26 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | customer service representatives | Customer service representatives | 1,900,000 | 26 | |
| SALES | sales representative, wholesale and manufacturing | Sales representative, wholesale and manufacturing | 1,900,000 | 56 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Material recording, scheduling, dispatching, and distributing | Stock clerks and order fillers | 1,628,000 | 18 | |
| PROFESSIONAL | education | Teachers: Postsecondary | 1,600,000 | 50 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | office and administrative support worker supervisors and managers | Office and administrative support worker supervisors and managers | 1,500,000 | 39 | |
| PROFESSIONAL | engineers | All engineers (also broken down into 15 separate jobs) | 1,478,000 | 75 | Average of medians. See break-down. |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Farmers, Ranchers, and Agricultural Managers | 1,400,000 | 44 | |
| PRODUCTION | metal workers and plastic workers | Machine setters, operators, and tenders | 1,300,000 | 30 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | other installation maintenance, and repair | Maintenance and repair workers, general | 1,300,000 | 28 | |
| SERVICE | buildings and grounds cleaning and maintenance | Grounds maintenance workers | 1,300,000 | 24 | |
| PROFESSIONAL | education | Teachers assistants | 1,300,000 | 19 | |
| SERVICE | personal care and service | Childcare workers | 1,200,000 | 15 | |
| CONSTRUCTION | construction trades and related workers | Carpenter | 1,200,000 | 32 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Accountants and auditors | 1,100,000 | 47 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | Receptionists and information clerks | 1,100,000 | 21 | |
| PRODUCTION | textile, apparel, and furnishings occupations | textile, apparel, and furnishings occupations | 1,100,000 | 24 | Wide Variation |
| SERVICE | protective service occupations | Security guards and gaming surveillance officers | 1,000,000 | 19 | |
| PROFESSIONAL | computer and mathematical | Computer systems analysts, administrators, and scientists | 1,000,000 | 63 | |
| CONSTRUCTION | construction trades and related workers | Construction laborers | 938,000 | 24 | |
| SERVICE | protective service occupations | Police and detectives | 840,000 | 43 | Wide Variation |
| INSTALLATION, MAINTENANCE, AND REPAIR | vehicle and mobile equipment mechanics | Automotive service technicians and mechanics | 818,000 | 30 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Material recording, scheduling, dispatching, and distributing | Shipping, receiving, and traffic clerks | 803,000 | 22 | |
| FARMING, FISHING, FORESTRY | agricultural workers | Agricultural workers | 795,000 | 14 | |
| PROFESSIONAL | computer and mathematical | Computer support and systems administrators | 758,000 | 40 | |
| PRODUCTION | food processing | Food processing | 757,000 | 25 | |
| SERVICE | personal care and service | Barbers, cosmetologists, and other | 754,000 | 19 | |
| PROFESSIONAL | health technologists | Licensed practical and licensed vocational nurses | 702,000 | 31 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Advertising, marketing, PR, and sales managers | 700,000 | 57 | |
| PROFESSIONAL | legal | Lawyers | 695,000 | 90 | Wide
Variation |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Human resources, training, and labor relations managers | 677,000 | 65 | |
| PROFESSIONAL | computer and mathematical | Computer Software Engineers | 675,000 | 77 | |
| CONSTRUCTION | construction trades and related workers | Electricians | 659,000 | 40 | |
| TRANSPORTATION AND MATERIALS MOVING | motor vehicle operators | Bus Drivers | 654,000 | 28 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | data entry and information processing workers | Data entry and information processing workers | 633,000 | 27 | |
| SERVICE | personal care and service | Personal and home care aides | 608,000 | 15 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Financial Managers | 600,000 | 73 | |
| PROFESSIONAL | health | Physicians and Surgeons | 583,000 | 160 | Wide Variation |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Management Analysts | 577,000 | 66 | |
| CONSTRUCTION | construction trades and related workers | Pipelayers, Plumbers, Pipefitters | 550,000 | 29 | |
| PROFESSIONAL | art and design | Designers | 532,000 | 52 | Wide Variation |
| OFFICE AND ADMINISTRATIVE SUPPORT | financial clerks | Tellers | 530,000 | 20 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Purchasing Managers, Buyers, P Agents | 527,000 | 60 | |
| PROFESSIONAL | community and soc. Services | Counselors | 526,000 | 44 | |
| PRODUCTION | other production occupations | Inspectors, testers, sorters, samplers | 515,000 | 26 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Financial clerks | Billing and posting clerks and machine operators | 507,000 | 26 | |
| PROFESSIONAL | computer and mathematical | Computer Programmers | 500,000 | 60 | |
| SERVICE | personal care and service | Recreation and fitness workers | 485,000 | 19 | |
| PROFESSIONAL | drafters and eng. Technicians | Engineering Technicians | 478,000 | 41 | |
| PROFESSIONAL | community and soc. Services | Social Worker | 477,000 | 33 | |
| SERVICE | protective service occupations | Correctional officers | 476,000 | 33 | |
| CONSTRUCTION | construction trades and related workers | Painters and Paperhangers | 468,000 | 28 | |
| PRODUCTION | metal workers and plastic workers | Welding, soldering, and brazing workers | 452,000 | 28 | |
| SALES | counter and rental clerk | counter and rental clerk | 436,000 | 16 | |
| PROFESSIONAL | education | Teachers: Special Education | 433,000 | 42 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Educational Administrators | 427,000 | 71 | |
| CONSTRUCTION | construction trades and related workers | Construction Equipment Operators | 416,000 | 34 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Financial clerks | Bill and account collectors | 413,000 | 26 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Construction Managers | 389,000 | 64 | |
| PRODUCTION | metal workers and plastic workers | Machinists | 387,000 | 31 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Food Service Managers | 386,000 | 36 | |
| SALES | insurance sales agents | Insurance Agent | 381,000 | 40 | |
| PRODUCTION | woodworkers | woodworkers | 374,000 | 24 | |
| SERVICE | healthcare support | Medical assistants | 365,000 | 24 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | postal service workers | Postal Service Mail Carriers | 334,000 | 40 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | Order clerks | 330,000 | 25 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Administrative Services Managers | 321,000 | 57 | |
| PROFESSIONAL | media and communications | Writers and Editors | 319,000 | 43 | |
| PROFESSIONAL | community and soc. Services | Social and human services assistants | 305,000 | 23 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | communications equipment operators | Communications equipment operators | 304,000 | 20 | |
| SALES | securities, commodities, financial services agents | securities, commodities, financial services agents | 300,000 | 60 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Financial Analysts AND Personal Fin Advisors | 298,000 | 57 | |
| PROFESSIONAL | health technologists | Clinical laboratory technologists | 297,000 | 43 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Property and Real Estate Managers | 293,000 | 37 | |
| PROFESSIONAL | engineers | Electrical and Electronic Engineer | 292,000 | 68 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | other installation maintenance, and repair | Industrial machinery installation, repair and maintenance | 289,000 | 36 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Material recording, scheduling, dispatching, and distributing | Production, planning, and expediting clerks | 288,000 | 32 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Computer and Information Systems Managers | 284,000 | 89 | |
| SERVICE | protective service occupations | Firefighting occupations | 282,000 | 34 | Wide Variation |
| PROFESSIONAL | education | Teachers: Adult | 280,000 | 28 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | other installation maintenance, and repair | Line installers and repairers | 268,000 | 46 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | vehicle and mobile equipment mechanics | Diesel service technicians and mechanics | 267,000 | 32 | |
| SERVICE | healthcare support | Dental assistants | 266,000 | 26 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | File clerks | 265,000 | 20 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Engineering and Natural Sciences Managers | 257,000 | 90 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Loan Counselors and Officers | 255,000 | 44 | Officer salary, NOT counselor. |
| OFFICE AND ADMINISTRATIVE SUPPORT | postal service workers | Postal Mail Sorters and Processors | 253,000 | 40 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | other installation maintenance, and repair | Heating, air-conditioning, and refrigeration | 249,000 | 34 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Medical and Health Services Managers | 244,000 | 61 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Claims Adjustors, Appraisers, etc | 241,000 | 43 | |
| PROFESSIONAL | health diagnosing | Pharmacists | 230,000 | 78 | |
| PROFESSIONAL | engineers | Civil Engineer | 228,000 | 60 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | electrical and electronic equipment | Radio and telecommunications equipment | 226,000 | 44 | |
| INSTALLATION, MAINTENANCE, AND REPAIR | vehicle and mobile equipment mechanics | Automotive body and related repairers | 220,000 | 32 | |
| PROFESSIONAL | drafters and eng. Technicians | Drafters | 216,000 | 37 | |
| ENT AND PERFORMERS, SPORTS | musicians, singers, etc | Musicians and Singers | 215,000 | 36 | |
| PROFESSIONAL | engineers | Mechanical Engineer | 215,000 | 63 | |
| PROFESSIONAL | health technologists | Pharmacy technicians | 211,000 | 20 | |
| PROFESSIONAL | science technicians | Science Technicians | 208,000 | 35 | |
| CONSTRUCTION | construction trades and related workers | Sheetmetal Workers | 205,000 | 32 | |
| PROFESSIONAL | legal | Paralegal and Legal Assistant | 200,000 | 39 | |
| PRODUCTION | printing occupations | Printing machine operators | 199,000 | 28 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Financial clerks | Payroll and timekeeping clerks | 198,000 | 28 | |
| PROFESSIONAL | engineers | Industrial Engineer | 194,000 | 62 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | Interviewers | 193,000 | 22 | |
| SERVICE | personal care and service | Gaming services occupations | 192,000 | 25 | Many much higher, e.g., dealers and waitresses. |
| CONSTRUCTION | construction trades and related workers | Cement Masons, Concrete Finishers, Segment Pavers | 190,000 | 30 | |
| OFFICE AND ADMINISTRATIVE SUPPORT | Information and record clerks | Customer service Representatives | 189,400 | 26 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Cost Estimators | 188,000 | 48 | |
| PRODUCTION |

