< Back to main page (Vocations in America: Snapshots of employment in the United States.)
DATA BY SALARY
Jobs ranked by salary for each job title.
Data was compiled from from the Occupational Outlook Handbook, 2004-2005 <http://www.bls.gov/oco>. Please note: Some numbers have been rounded off or approximated, and some wording shortened or otherwise changed. Please refer to the OOH for the original data as well as extensive descriptions and other information for each job.
The salary listed on this chart is the Median Salary for the given job title. Refer to The Occupational Outlook Handbook for detailed salary information. The OOH often provides entry level and highest salary; breakdown by public and private sector; and other divisions based on the nature of the job.
Salaries for some jobs have a much-higher-than-average range of salaries than most other occupations--these are indicated by the Salary Note "Wide Variation."
NOTE: Three occupational groups have been separated from the list due to their extreme variation in salary. In the case of jobs in the Armed Services, a link to the complete pay scale is provided. For the other two groups, salaries range from nominal for entry level positions to multi-million-dollar annual salaries.
| Occupational Outlook Handbook Cluster | Group within Cluster | Job Title | Jobs | Salary ($1,000) | Salary Notes |
|---|---|---|---|---|---|
| ARMED FORCES | armed forces | Army, Navy, Air Force, Marines | 2,500,000 | <click here> | Wide Variation |
| PROFESSIONAL | entertainers and performers, sports and related | Actors, Producers, Directors | 139,000 | See note above. | Wide variation |
| PROFESSIONAL | entertainers and performers, sports and related | Athletes, Coaches, Umpires | 158,000 | See note above. | Wide variation |
| Occupational Outlook Handbook Cluster | Group within Cluster | Job Title | Jobs | Salary ($1,000) | Salary Notes |
|---|---|---|---|---|---|
| PROFESSIONAL | health diagnosing | Physicians & Surgeons | 583,000 | 160 | Wide Variation |
| PROFESSIONAL | health diagnosing | Dentists | 153,000 | 123 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Top Executives | 2,700,000 | 100 | Wide Variation |
| PROFESSIONAL | health diagnosing | Podiatrists | 13,000 | 94 | |
| PROFESSIONAL | legal | Judges, Magistrates, etc. | 27,000 | 94 | |
| TRANSPORTATION & MATERIALS MOVING | air traffic controllers | Air traffic controllers | 26,000 | 92 | |
| PROFESSIONAL | legal | Lawyers | 695,000 | 90 | Wide
Variation |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Engineering & Natural Sciences Managers | 257,000 | 90 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Computer & Information Systems Managers | 284,000 | 89 | |
| PROFESSIONAL | health diagnosing | Optometrists | 32,000 | 86 | |
| PROFESSIONAL | physical scientists | Physicists & Astronomers | 14,000 | 85 | |
| PROFESSIONAL | engineers | Petroleum Engineer | 14,000 | 84 | |
| PROFESSIONAL | engineers | Nuclear Engineer | 16,000 | 81 | |
| PROFESSIONAL | health diagnosing | Pharmacists | 230,000 | 78 | |
| PROFESSIONAL | computer and mathematical | Computer Software Engineers | 675,000 | 77 | |
| PROFESSIONAL | computer and mathematical | Mathematicians | 2,900 | 77 | |
| PROFESSIONAL | engineers | Marine Engineers and Naval Architects | 4,900 | 70 | Estimated. Not listed in OOH |
| PROFESSIONAL | engineers | Chemical Engineer | 33,000 | 73 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Financial Managers | 600,000 | 73 | |
| PROFESSIONAL | engineers | Aerospace Engineer | 78,000 | 73 | |
| PROFESSIONAL | engineers | Computer Hardware Engineer | 74,000 | 72 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Educational Administrators | 427,000 | 71 | |
| PROFESSIONAL | computer and mathematical | Actuaries | 15,000 | 70 | |
| PROFESSIONAL | social scientists | Economists | 16,000 | 69 | |
| PROFESSIONAL | engineers | Electrical and Electronic Engineer | 292,000 | 68 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Industrial Production Managers | 182,000 | 67 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Management Analysts | 577,000 | 66 | |
| PROFESSIONAL | health diagnosing | Physician assistants | 63,000 | 65 | |
| PROFESSIONAL | health diagnosing | Chiropractors | 49,000 | 65 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Human Resources, Training, and Labor Relations Man | 677,000 | 65 | |
| SALES | sales engineer | sales engineer | 82,000 | 64 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Construction Managers | 389,000 | 64 | |
| PROFESSIONAL | health diagnosing | Veterinarians | 58,000 | 63 | |
| PROFESSIONAL | computer and mathematical | Computer Systems Analysts, Admin., & Scientists | 1,000,000 | 63 | |
| PROFESSIONAL | engineers | Materials Engineer | 24,000 | 63 | |
| PROFESSIONAL | engineers | Mechanical Engineer | 215,000 | 63 | |
| PROFESSIONAL | engineers | Mining and Geological Engineer | 5,200 | 62 | |
| PROFESSIONAL | art and design | Artists: Art Directors | unknown percentage of 149,000 art and design workers | 62 | |
| PROFESSIONAL | engineers | Industrial Engineer | 194,000 | 62 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Medical and Health Services Managers | 244,000 | 61 | |
| PROFESSIONAL | life scientist | Biological | 75,000 | 61 | |
| PROFESSIONAL | engineers | Environmental Engineer | 47,000 | 61 | |
| PROFESSIONAL | engineers | Biomedical Engineer | 7,600 | 60 | |
| PROFESSIONAL | physical scientists | Atmospheric Scientists | 7,700 | 60 | |
| PROFESSIONAL | life scientist | Medical Scientist | 62,000 | 60 | |
| PROFESSIONAL | engineers | Civil Engineer | 228,000 | 60 | |
| PROFESSIONAL | computer and mathematical | Computer Programmers | 500,000 | 60 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Purchasing Managers, Buyers, P Agents | 527,000 | 60 | |
| SALES | securities, commodities, financial services agents | securities, commodities, financial services agents | 300,000 | 60 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Financial Analysts & Personal Fin Advisors | 298,000 | 57 | |
| PROFESSIONAL | computer and mathematical | Operations Research Analyst | 61,700 | 57 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Advertising, Marketing, PR, & Sales Managers | 700,000 | 57 | |
| PROFESSIONAL | computer and mathematical | Statisticians | 20,000 | 57 | |
| PROFESSIONAL | health diagnosing | Physical therapists | 137,000 | 57 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Administrative Services Managers | 321,000 | 57 | |
| SALES | sales representative, wholesale & manufacturing | sales representative, wholesale & manufacturing | 1,900,000 | 56 | |
| TRANSPORTATION & MATERIALS MOVING | aircraft pilots and flight engineers | aircraft pilots and flight engineers | 100,000 | 55 | Wide Variation |
| PROFESSIONAL | social scientists | Market & Survey Researchers | 155,000 | 54 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Budget Analysts | 62,000 | 53 | |
| PROFESSIONAL | physical scientists | Chemists & Materials Scientists | 91,000 | 53 | |
| PROFESSIONAL | art and design | Designers | 532,000 | 52 | Wide variation |
| PROFESSIONAL | health diagnosing | Occupational therapists | 82,000 | 52 | |
| PROFESSIONAL | health technologists | Dental hygienists | 148,000 | 51 | |
| PROFESSIONAL | engineers | Agricultural Engineer | 2,900 | 51 | |
| PROFESSIONAL | social scientists | Psychologists | 139,000 | 51 | |
| PROFESSIONAL | architects, surveyors, and cartographers | Architect | 113,000 | 50 | |
| PROFESSIONAL | social scientists | Urban & Regional Planners | 32,000 | 50 | |
| PROFESSIONAL | life scientist | Conservation & Forestry | 33,000 | 50 | |
| PROFESSIONAL | education | Teachers: Postsecondary | 1,600,000 | 50 | |
| PROFESSIONAL | health diagnosing | Speech-language pathologists | 94,000 | 50 | |
| CONSTRUCTION | construction trades and related workers | Elevator Installers ands Repairers | 21,000 | 50 | |
| PRODUCTION | plant and system operators | Power plant operators, distributors, and dispatchers | 51,000 | 50 | |
| PROFESSIONAL | health technologists | Diagnostic medical sonographers | 37,000 | 49 | |
| PROFESSIONAL | life scientist | Agricultural & Food | 18,000 | 49 | |
| PROFESSIONAL | health diagnosing | Audiologists | 11,000 | 48 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Cost Estimators | 188,000 | 48 | |
| PROFESSIONAL | health diagnosing | Registered nurses | 2,300,000 | 48 | |
| PROFESSIONAL | health technologists | Nuclear medicine technologists | 17,000 | 48 | |
| PROFESSIONAL | physical scientists | environmental & Geoscientist | 101,000 | 48 | |
| PROFESSIONAL | education | Instructional Coordinators | 98,000 | 47 | |
| PROFESSIONAL | architects, surveyors, and cartographers | Landscape Architect | 23,000 | 47 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Accountants & Auditors | 1,100,000 | 47 | |
| PROFESSIONAL | health technologists | Occupational health and safety specialists & techs | 41,000 | 46 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Insurance Underwriters | 102,000 | 46 | |
| INSTALLATION, MAINTENANCE, & REPAIR | other installation maintenance, and repair | Line installers and repairers | 268,000 | 46 | |
| PROFESSIONAL | art and design | Artists: Multi-media | unknown percentage of 149,000 art and design workers | 44 | |
| INSTALLATION, MAINTENANCE, & REPAIR | Electrical and electronic equipment | Radio and telecommunications equipment | 226,000 | 44 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Loan Counselors & Officers | 255,000 | 44 | O# not C# |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Farmers, Ranchers, & Agricultural Managers | 1,400,000 | 44 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Funeral Directors | 24,000 | 44 | |
| PROFESSIONAL | community & soc. Services | Counselors | 526,000 | 44 | |
| PROFESSIONAL | education | Librarian | 167,000 | 43 | |
| SERVICE | protective service occupations | Police and detectives | 840,000 | 43 | Wide Variation |
| PROFESSIONAL | health technologists | Clinical laboratory technologists | 297,000 | 43 | |
| PROFESSIONAL | media and communications | Writers & Editors | 319,000 | 43 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Claims Adjustors, Appraisers, etc | 241,000 | 43 | |
| SERVICE | personal care and service | Flight attendants | 104,000 | 43 | |
| PRODUCTION | plant and system operators | Stationary engineers and boiler operators | 55,000 | 43 | |
| TRANSPORTATION & MATERIALS MOVING | rail transportation | rail transportation Occupations | 101,000 | 42 | |
| MANAGEMENT, BUSINESS, FINANCIAL | business and financial | Tax Examiners, Collectors, Revenue Agents | 75,000 | 42 | |
| CONSTRUCTION | construction trades and related workers | Construction and Building Inspectors | 84,000 | 42 | |
| PROFESSIONAL | education | Teachers: Special Education | 433,000 | 42 | |
| PROFESSIONAL | legal | Court Reporter | 18,000 | 42 | |
| PROFESSIONAL | media and communications | Public Relations Specialists | 158,000 | 42 | |
| PROFESSIONAL | drafters & eng. Technicians | Engineering Technicians | 478,000 | 41 | |
| PROFESSIONAL | architects, surveyors, and cartographers | Surveyor, Cartographer | 23,000 | Surveyor: 40 Cartographer: 43 |
|
| INSTALLATION, MAINTENANCE, & REPAIR | vehicle and mobile equipment mechanics | Aircraft and avionics equipment mechanics | 154,000 | 41 | |
| PROFESSIONAL | health diagnosing | Dietitians and nutritionists | 49,000 | 41 | |
| TRANSPORTATION & MATERIALS MOVING | water transportation occupations | Water Transportation Occupations | 97,000 | 41 | |
| CONSTRUCTION | construction trades and related workers | Boilermakers | 25,000 | 40 | |
| OFFICE & ADMINISTRATIVE SUPPORT | Postal Service workers | Postal Service Mail Carriers | 334,000 | 40 | |
| PROFESSIONAL | education | Teachers: Preschool>Secondary | 3,800,000 | 40 | |
| INSTALLATION, MAINTENANCE, & REPAIR | other installation maintenance, and repair | Millwrights | 69,000 | 40 | |
| SALES | insurance sales agents | Insurance Agent | 381,000 | 40 | |
| INSTALLATION, MAINTENANCE, & REPAIR | Electrical and electronic equipment | Electronics installers and repairers | 172,000 | 40 | |
| PROFESSIONAL | computer and mathematical | Computer Support & Systems Administrators | 758,000 | 40 | |
| CONSTRUCTION | construction trades and related workers | Brickmason, Blockmason, Stonemason | 165,000 | 40 | |
| PRODUCTION | metal workers and plastic workers | Tool and die makers | 109,000 | 40 | |
| OFFICE & ADMINISTRATIVE SUPPORT | Postal Service workers | Postal Mail Sorters and Processors | 253,000 | 40 | |
| PROFESSIONAL | health diagnosing | Respiratory therapists | 112,000 | 40 | |
| CONSTRUCTION | construction trades and related workers | Structural and Reinforcing Iron and Metal Worker | 107,000 | 40 | |
| CONSTRUCTION | construction trades and related workers | Electricians | 659,000 | 40 | |
| OFFICE & ADMINISTRATIVE SUPPORT | Office + supervisors and managers | Office + supervisors and managers | 1,500,000 | 39 | |
| PROFESSIONAL | legal | Paralegal & Legal Assistant | 200,000 | 39 | |
| PROFESSIONAL | health technologists | Radio logic technologists and technicians | 174,000 | 39 | |
| PROFESSIONAL | community & soc. Services | Probation Officers & Correctional Specialists | 84,000 | 38 | |
| MANAGEMENT, BUSINESS, FINANCIAL | management | Property & Real Estate Managers | 293,000 | 37 | |
| PROFESSIONAL | drafters & eng. Technicians | Drafters | 216,000 |

